![]() |
![]() Northallerton District |
![]() |
![]() |
|||||||||||||||||||||||||||||||
| The Winners | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prize | Ticket Number |
Name of Winner | |||||||||||||||||||||||||||||
| 1 £50 | 945 | Bob Marshall | |||||||||||||||||||||||||||||
| 2 Large Teddy Bear | 972 | Jay Chapman | |||||||||||||||||||||||||||||
| 3 Simnel Cake | 253 | Monnie Welham | |||||||||||||||||||||||||||||
| 4 Bottle of wine | 323 | Wilkinson | |||||||||||||||||||||||||||||
| 5 Bottle of Wine | 920 | Bob Marshall | |||||||||||||||||||||||||||||
| 6 Bottle of wine | 50 | W Charlton | |||||||||||||||||||||||||||||
| 7 Champers | 934 | Bob Marshall | |||||||||||||||||||||||||||||
| 8 Chocolates | 818 | Gill Bagley | |||||||||||||||||||||||||||||
| 9 Metal Picture Album | 991 | Alderton | |||||||||||||||||||||||||||||
| 10 Writing Paper | 798 | Gill Bagley | |||||||||||||||||||||||||||||
| 11 Book | 619 | Alison Parkerl | |||||||||||||||||||||||||||||
| 12 Party Light | 141 | Shuttleworth | |||||||||||||||||||||||||||||
| 13 Spa Bath Fizzers | 702 | Ruby Davison | |||||||||||||||||||||||||||||
| 14 Aromatics | 988 | Alderton | |||||||||||||||||||||||||||||
| 15 Tea Lights | 237 | Lorraine Spencer | |||||||||||||||||||||||||||||
![]() Scouting UK |
![]() DoE Award |
![]() Links to many Scouting pages |
![]() YHA UK |
Many of the documents available on this site are in Acrobat format (i.e. PDF). Acrobat reader is availale free from Adobe.
.
©Northallerton District Scouts 2011